Personal
1 person
For individual use.
$14.99
/ month · charged in USD
- VIERLO Intelligence
- Personal Memory
- AI Chat
- Specialist Agents
- Projects and Documents
- Research
- Image Understanding
- Image Generation
- Personal Workspace

Plans for every stage
From a personal AI workspace to intelligence shared across your organization.
Personal
For individual use.
Business Starter
For small teams getting started with AI.
Business Core
For growing companies that want AI across their team.
Business Scale
For organizations scaling AI across multiple teams.
Enterprise
For large organizations and specialized requirements.
Custom contract and limits
Full comparison
| Feature | Personal | Starter | Core | Scale | Enterprise |
|---|---|---|---|---|---|
| Members | 1 | Up to 5 | Up to 25 | Up to 100 | Custom |
| Memory | Personal | Business | Expanded business | Advanced business | Custom |
| Projects | Personal | Shared | More | Significantly more | Custom |
| Documents | Standard | More | Higher | Much higher | Custom |
| Research | Standard | More | Higher | Much higher | Custom |
| Image Understanding | Included | More usage | Higher usage | Much higher usage | Custom |
| Image Generation | Included | More usage | Higher usage | Much higher usage | Custom |
| Business Knowledge | Included | Expanded | Advanced | Custom | |
| Shared Workspace | Included | Included | Multi-team | Custom | |
| Integrations | Business | More | Advanced | Custom | |
| Automations | Included | Included | Included | Custom | |
| Analytics | Basic | Business | Advanced | Custom | |
| Administration | Members | Members & roles | Advanced roles | Custom | |
| Support | Standard | Standard | Standard | Priority when available | Custom |
| Usage Limits | Individual | Shared pool | Larger pool | Much larger pool | Custom |
Usage is subject to plan limits and shared business pools. Taxes may apply at Paddle Checkout.